Results
Results for TsaraNoga
Round 1
| TsaraNoga | Wolguth | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 53 | 59 |
Elo changes
-
+19Wolguth: 19 (1001 → 1020) for 40k 🌎
-
-19TsaraNoga: -19 (978 → 959) for 40k 🌎
Opponent army list
Round 2
| TsaraNoga | Jikrak | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Dark Angels |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 59 | 67 |
Elo changes
-
+19Jikrak: 19 (980 → 999) for 40k 🌎
-
-19TsaraNoga: -19 (959 → 940) for 40k 🌎
Opponent army list
Round 3
| marsyoh | TsaraNoga | |
|---|---|---|
| Faction | Chaos - Daemons | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 89 | 45 |
Elo changes
-
+18marsyoh: 18 (983 → 1001) for 40k 🌎
-
-18TsaraNoga: -18 (940 → 922) for 40k 🌎
Opponent army list
Round 4
| Miguel2226 | TsaraNoga | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 94 |
Elo changes
-
+23TsaraNoga: 23 (922 → 945) for 40k 🌎
-
-23Miguel2226: -23 (966 → 943) for 40k 🌎
Opponent army list
Round 5
| Mev | TsaraNoga | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 96 | 61 |
Elo changes
-
+18Mev: 18 (972 → 990) for 40k 🌎
-
-18TsaraNoga: -18 (945 → 927) for 40k 🌎