Results
Results for nikki
Round 1
| nikki | GuillaumeG | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 84 | 39 |
Elo changes
-
+15nikki: 15 (1024 → 1039) for 40k 🌎
-
-15GuillaumeG: -15 (929 → 914) for 40k 🌎
Opponent army list
Round 2
| sk4r | nikki | |
|---|---|---|
| Faction | Leagues of Votann | Chaos - Thousand Sons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 59 | 58 |
Elo changes
-
-5sk4r: -5 (1125 → 1120) for 40k 🌎
-
+5nikki: 5 (1039 → 1044) for 40k 🌎
Opponent army list
Round 3
| nikki | Lythandyr | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 82 | 70 |
Elo changes
-
+24nikki: 24 (1044 → 1068) for 40k 🌎
-
-24Lythandyr: -24 (1121 → 1097) for 40k 🌎
Opponent army list
Round 4
| Grimkar21 | nikki | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 85 | 60 |
Elo changes
-
+11Grimkar21: 11 (1241 → 1252) for 40k 🌎
-
-11nikki: -11 (1068 → 1057) for 40k 🌎
Opponent army list
Round 5
| nikki | Ghorgorote | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 85 | 5 |
Elo changes
-
+17nikki: 17 (1057 → 1074) for 40k 🌎
-
-17Ghorgorote: -17 (1009 → 992) for 40k 🌎