Results
Results for Toorop
Round 1
| Toorop | purplehaze | |
|---|---|---|
| Faction | Necrons | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 66 | 73 |
Elo changes
-
+22purplehaze: 22 (1063 → 1085) for 40k 🌎
-
-22Toorop: -22 (1099 → 1077) for 40k 🌎
Opponent army list
Round 2
| Defensive | Toorop | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Necrons |
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 44 | 91 |
Elo changes
-
+16Toorop: 16 (1077 → 1093) for 40k 🌎
-
-16Defensive: -16 (1000 → 984) for 40k 🌎
Opponent army list
Round 3
| sk4r | Toorop | |
|---|---|---|
| Faction | Leagues of Votann | Necrons |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 75 | 91 |
Elo changes
-
+22Toorop: 22 (1093 → 1115) for 40k 🌎
-
-22sk4r: -22 (1120 → 1098) for 40k 🌎
Opponent army list
Round 4
| Geriko74 | Toorop | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Necrons |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 69 | 98 |
Elo changes
-
+16Toorop: 16 (1115 → 1131) for 40k 🌎
-
-16Geriko74: -16 (1039 → 1023) for 40k 🌎
Opponent army list
Round 5
| Altahyr | Toorop | |
|---|---|---|
| Faction | Necrons | Necrons |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 79 | 88 |
Elo changes
-
+21Toorop: 21 (1131 → 1152) for 40k 🌎
-
-21Altahyr: -21 (1157 → 1136) for 40k 🌎