Results
Results for Fabienbien
Round 1
| Danks | Fabienbien | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Imperium - Adeptus Custodes |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 59 | 25 |
Elo changes
-
+13Danks: 13 (1122 → 1135) for 40k 🌎
-
-13Fabienbien: -13 (987) for 40k 🌎
Opponent army list
Round 2
| Fabienbien | lautaro | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Custodes |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 76 | 47 |
Elo changes
-
+20Fabienbien: 20 (987 → 1007) for 40k 🌎
-
-20lautaro: -20 (982 → 962) for 40k 🌎
Opponent army list
Round 3
| Fabienbien | Barbo05 | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Astra Militarum |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 67 | 71 |
Elo changes
-
0Fabienbien: 0 (1007 → 1007) for 40k 🌎
-
0Barbo05: 0 (999 → 999) for 40k 🌎
Opponent army list
Round 4
| Fabienbien | marsyoh | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 76 |
Elo changes
-
0Fabienbien: 0 (1007 → 1007) for 40k 🌎
-
0marsyoh: 0 (1001 → 1001) for 40k 🌎
Opponent army list
Round 5
| Fabienbien | Makash | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 92 | 53 |
Elo changes
-
-18Makash: -18 (973 → 955) for 40k 🌎
-
+18Fabienbien: 18 (1007 → 1025) for 40k 🌎