Results
Results for Da_gnol
Round 1
| Da_gnol | Britwolf | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 32 |
Elo changes
-
+7Da_gnol: 7 (1256 → 1263) for 40k 🌎
-
-7Britwolf: -7 (987 → 980) for 40k 🌎
Opponent army list
Round 2
| Da_gnol | Altahyr | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Necrons |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 73 | 47 |
Elo changes
-
+13Da_gnol: 13 (1263 → 1276) for 40k 🌎
-
-13Altahyr: -13 (1144 → 1131) for 40k 🌎
Opponent army list
Round 3
| Da_gnol | SusuperTiti | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 89 | 78 |
Elo changes
-
+9Da_gnol: 9 (1276 → 1285) for 40k 🌎
-
-9SusuperTiti: -9 (1065 → 1056) for 40k 🌎
Opponent army list
Round 4
| Da_gnol | Wolguth | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 88 | 64 |
Elo changes
-
+9Da_gnol: 9 (1285 → 1294) for 40k 🌎
-
-9Wolguth: -9 (1063 → 1054) for 40k 🌎
Opponent army list
Round 5
| Da_gnol | Shardz | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 80 | 71 |
Elo changes
-
+12Da_gnol: 12 (1294 → 1306) for 40k 🌎
-
-12Shardz: -12 (1156 → 1144) for 40k 🌎