Results
Results for VonShtarb
Round 1
| mr.duperier73 | VonShtarb | |
|---|---|---|
| Faction | Chaos - Death Guard | Orks |
| Result | 0 | 2 |
| Score | 56 | 91 |
| Goal average | 56 | 91 |
Opponent army list
Round 2
| VonShtarb | tomtoms | |
|---|---|---|
| Faction | Orks | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 34 | 92 |
| Goal average | 34 | 92 |
Opponent army list
Round 3
| VonShtarb | 5_13 | |
|---|---|---|
| Faction | Orks | Chaos - Daemons |
| Result | 2 | 2 |
| Score | 0 | 0 |
| Goal average | 0 | 0 |