Results
Results for ArtePanzer
Round 1
| tomtoms | ArtePanzer | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 87 | 36 |
| Goal average | 87 | 36 |
Opponent army list
Round 2
| mr.duperier73 | ArtePanzer | |
|---|---|---|
| Faction | Chaos - Death Guard | Tyranids - Genestealers Cult |
| Result | 0 | 2 |
| Score | 45 | 100 |
| Goal average | 45 | 100 |
Opponent army list
Round 3
| ArtePanzer | nicolas.asri | |
|---|---|---|
| Faction | Tyranids - Genestealers Cult | Necrons |
| Result | 2 | 2 |
| Score | 0 | 0 |
| Goal average | 0 | 0 |