Results
Results for tomtoms
Round 1
| tomtoms | ArtePanzer | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 87 | 36 |
| Goal average | 87 | 36 |
Opponent army list
Round 2
| VonShtarb | tomtoms | |
|---|---|---|
| Faction | Orks | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 34 | 92 |
| Goal average | 34 | 92 |
Opponent army list
Round 3
| tomtoms | xavier26 | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Salamanders |
| Result | 2 | 2 |
| Score | 0 | 0 |
| Goal average | 0 | 0 |