Results
Results of MicroSat_PlaceHolders
Round 1
| David et Jonathan | MicroSat_PlaceHolders | |
|---|---|---|
| Result | 2 | 0 |
| Score | 77 | 42 |
| Goal average | 16 | 4 |
Round 2
| Les Gros Robots | MicroSat_PlaceHolders | |
|---|---|---|
| Result | 2 | 0 |
| Score | 70 | 47 |
| Goal average | 14 | 6 |
Round 3
| Consobrini Sanguinis | MicroSat_PlaceHolders | |
|---|---|---|
| Result | 1 | 1 |
| Score | 33 | 32 |
| Goal average | 10 | 10 |