Results
Results of Izon
Round 1
| Bizou Kaboom | Izon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 43 | 90 |
Round 2
| Raggin' | Izon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 54 | 88 |
Round 3
| Izon | Double 1 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 76 | 51 |
Round 4
| les garagistes | Izon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 65 | 77 |