Results
Results of Izon
Round 1
| Izon | Le Maillet de l'Empereur | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 90 | 82 |
Round 2
| EDIL | Izon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 55 | 72 |
Round 3
| M&Ms | Izon | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 89 | 84 |
Round 4
| Izon | A2CMIEUX | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 85 | 81 |