Le_Nahel vs Wynian
| Le_Nahel | Wynian | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 86 | 74 |
Army list of Le_Nahel
Imperium - Imperial Knights
Army list of Wynian
Chaos - Thousand Sons
Results
| Le_Nahel | Wynian | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 86 | 74 |
Imperium - Imperial Knights
Chaos - Thousand Sons
| Le_Eldrad | Doom_Swans | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 95 | 22 |
Aeldari - Drukhari
Chaos - Daemons
| Bhaalzebut | exodes101 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 93 | 56 |
Chaos - Thousand Sons
Necrons
| Skaerssen | BoudJo | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 92 | 71 |
Imperium - Adeptus Astartes
Imperium - Adeptus Custodes
| Le_thebs | Bestloup | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 91 | 82 |
Imperium - Grey Knights
Aeldari - Drukhari
| LeGob | Ordo | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 94 | 56 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Dark Angels