T1000 vs jb_83_
| T1000 | jb_83_ | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 5 |
Army list of T1000
Chaos - World Eaters
Army list of jb_83_
Imperium - Adeptus Astartes - Space Wolves
Results
| T1000 | jb_83_ | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 5 |
Chaos - World Eaters
Imperium - Adeptus Astartes - Space Wolves
| Khal06 | Døc | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 68 | 47 |
Imperium - Adepta Sororitas
Chaos - Death Guard
| NiToX | Asamaru | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 54 | 77 |
T'au Empire
T'au Empire
| Kielron | Von71 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 87 | 48 |
Imperium - Adeptus Custodes
Imperium - Astra Militarum
| Poulidor | Julovni | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 81 | 57 |
Imperium - Adeptus Astartes - Space Wolves
Chaos
| Qwarr06 | LiciusTelion | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 43 | 66 |
Chaos - Death Guard
Chaos - Chaos Space Marines