| AOD | Aravos | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 8 | 12 |
| Goal average: | 46 | 58 |
Imperium - Adeptus Custodes
Tyranids - Genestealers Cult
| Flowolve | Uchyukhan | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 19 | 1 |
| Goal average: | 88 | 41 |
Leagues of Votann
Chaos - Daemons
| VenomNerva | Zimboula | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 5 | 15 |
| Goal average: | 34 | 64 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Blood Angels
| Iscariote | Dragonaria | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 16 | 4 |
| Goal average: | 73 | 40 |
Imperium - Adeptus Astartes - Dark Angels
Imperium - Adeptus Custodes
| Azz | Im0tekh71 | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 3 | 17 |
| Goal average: | 28 | 66 |
Chaos - Daemons
Necrons
| Papy | 197 | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 13 | 7 |
| Goal average: | 90 | 73 |
Tyranids
Chaos - Death Guard