hidakisada vs gabalho
| hidakisada | gabalho | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 66 | 84 |
Army list of hidakisada
Necrons
Army list of gabalho
Necrons
Results
| hidakisada | gabalho | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 66 | 84 |
Necrons
Necrons
| Venenum | Mrplot | |
|---|---|---|
| Result | 2 | 0 |
| Score | 6 | 14 |
| Goal average | 75 | 100 |
T'au Empire
Orks
| Xavi | Tanker | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 41 | 100 |
Aeldari - Drukhari
Chaos - Chaos Space Marines
| Shima | chestnut | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 86 | 68 |
Leagues of Votann
Imperium - Adeptus Custodes
| polito | Soultaker31 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 85 | 92 |
Chaos - World Eaters
Imperium - Adeptus Astartes - Space Wolves
| Tiamat | Bubu | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 37 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Thousand Sons