xepocado vs Gatsu
| xepocado | Gatsu | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 72 | 76 |
Army list of xepocado
Chaos - Chaos Space Marines
Army list of Gatsu
Imperium - Adeptus Custodes
Results
| xepocado | Gatsu | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 72 | 76 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
| Dexou | S@rd | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 65 | 78 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Chaos Knights
| Matxicoatl | Bilbo | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 33 |
Chaos - Daemons
Chaos - Emperor's Children
| metonne | le_venerable | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 84 | 60 |
Necrons
Imperium - Adeptus Astartes - Space Wolves