Conrad | squaelon | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 69 | 79 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Adeptus Astartes - Ultramarines
Anto131 | kostakis | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 65 | 50 |
Orks
Aeldari - Craftworlds
LiciusTelion | LeGob | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 23 | 71 |
Chaos - Chaos Space Marines
Leagues of Votann
Freeman | T1000 | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 31 | 58 |
Imperium - Adeptus Custodes
Chaos - Chaos Space Marines
Julovni | Quichotte | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 36 | 96 |
Necrons
Imperium - Adeptus Custodes
Blusky | Lulu | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 40 | 69 |
Imperium - Astra Militarum
Imperium - Adeptus Mechanicus