| Frozon-13 | focusm00n | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 20 | 0 |
| Goal average: | 100 | 41 |
Imperium - Adeptus Custodes
Chaos - Thousand Sons
| Koubik13520 | Ass_D_As | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 12 | 8 |
| Goal average: | 85 | 70 |
Imperium - Grey Knights
Aeldari - Drukhari
| Mars | Laf | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 4 | 16 |
| Goal average: | 69 | 100 |
T'au Empire
Tyranids
| JogunXIII | Bam | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 13 | 7 |
| Goal average: | 88 | 70 |
Imperium - Adeptus Astartes - Ultramarines
Necrons
| Geofrider | Inflammes | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 6 | 14 |
| Goal average: | 74 | 93 |
Necrons
Imperium - Adeptus Mechanicus
| Skully | Makouille | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 8 | 12 |
| Goal average: | 80 | 95 |
Aeldari - Drukhari
Imperium - Adeptus Astartes - Black Templars