Kenseiden vs Darthblitz
| Kenseiden | Darthblitz | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 98 | 57 |
Army list of Kenseiden
Chaos - Daemons
Army list of Darthblitz
Chaos - Chaos Space Marines
Results
| Kenseiden | Darthblitz | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 98 | 57 |
Chaos - Daemons
Chaos - Chaos Space Marines
| Revvvenge | Zimboula | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 85 | 65 |
T'au Empire
Imperium - Adeptus Astartes - Blood Angels
| Yrkhul | Lebracoleur | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 90 | 74 |
Imperium - Adepta Sororitas
Imperium - Adepta Sororitas
| End_ | Uchyukhan | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 95 | 52 |
Imperium - Adeptus Astartes - Space Wolves
Aeldari
| Neeks | Xiltas | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 91 | 86 |
Necrons
Imperium - Grey Knights
| Bardric | ||
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 99 | 41 |
Imperium - Adeptus Mechanicus