Qwarr06 | Blusky | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 58 | 65 |
Chaos - Death Guard
Chaos - Chaos Knights
Manolo | Feanikho | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 65 | 90 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - World Eaters
Quichotte | Julovni | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 39 | 91 |
Tyranids
Chaos - Chaos Space Marines
kostakis | ronondex | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 56 | 85 |
Imperium - Adeptus Mechanicus
Imperium - Grey Knights
squaelon | Conrad | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 51 | 82 |
Chaos - Thousand Sons
Imperium - Adeptus Astartes - Blood Angels
T1000 | Ptajino | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 32 |
Chaos - Chaos Space Marines
Imperium - Astra Militarum
Khal06 | Yuki | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 95 | 38 |
Imperium - Adepta Sororitas
Chaos - Daemons
Ghorat | Honkey | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 64 | 74 |
Orks
Orks