loukas vs Docteur_Sum
| loukas | Docteur_Sum | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 25 | 19 |
Army list of loukas
Order - Daughters of Khaine
Army list of Docteur_Sum
Destruction - Ogor Mawtribes
Results
| loukas | Docteur_Sum | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 25 | 19 |
Order - Daughters of Khaine
Destruction - Ogor Mawtribes
| Séphora | ballec | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 19 | 21 |
Chaos - Hedonites of Slaanesh
Order - Cities of Sigmar
| Fetyrix | Rollback68 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 23 | 9 |
Death - Flesh-Eater Courts
Chaos - Blades of Khorne
| Attila | Gi | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 22 | 28 |
Destruction - Orruk Warclans
Chaos - Slaves to Darkness
| Whelpslayer | Jezza | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 27 | 13 |
Death - Ossiarch Bonereapers
Order - Sylvaneth
| Mügensen | Flyschnaka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 28 | 14 |
Chaos - Maggotkin of Nurgle
Death - Soulblight Gravelords
| le-roi-des-mouettes | Gunsin | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 21 | 16 |
Chaos - Blades of Khorne
Death - Flesh-Eater Courts
| Teksen | whisburn | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 8 | 28 |
Order - Lumineth Realm-lords
Order - Seraphon