sywen vs pandaguilde
| sywen | pandaguilde | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 86 | 56 |
Army list of sywen
Chaos - Death Guard
Army list of pandaguilde
Chaos - Thousand Sons
Results
| sywen | pandaguilde | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 86 | 56 |
Chaos - Death Guard
Chaos - Thousand Sons
| Druchii | Vianney | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 90 | 68 |
Imperium - Adepta Sororitas
Imperium - Adeptus Astartes - Dark Angels
| Modjette | nurgling1 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 84 | 81 |
Tyranids - Genestealers Cult
Chaos - Death Guard
| Gorash | Nain_- | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 92 | 46 |
Necrons
Imperium - Adeptus Custodes