Bulôktar vs Kragg
| Bulôktar | Kragg | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 33 | 100 |
Army list of Bulôktar
Necrons
Army list of Kragg
Imperium - Adeptus Astartes - Dark Angels
Results
| Bulôktar | Kragg | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 33 | 100 |
Necrons
Imperium - Adeptus Astartes - Dark Angels
| Epoulpe | Doubledose | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 90 | 77 |
Imperium - Adeptus Astartes - Dark Angels
Aeldari - Drukhari
| Lestat1984 | sywen | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 84 | 87 |
T'au Empire
T'au Empire
| DENETHIEL | Kali | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 46 |
Imperium - Adeptus Custodes
Chaos - Chaos Knights