NOMAD123395152350@ vs CedricHK
| NOMAD123395152350@ | CedricHK | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 38 | 96 |
Army list of NOMAD123395152350@
Imperium - Grey Knights
Army list of CedricHK
Chaos - Chaos Knights
Results
| NOMAD123395152350@ | CedricHK | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 38 | 96 |
Imperium - Grey Knights
Chaos - Chaos Knights
| tszhimtse | Legion | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 0 |
| Goal average | 100 | 0 |
Chaos - Chaos Knights
Necrons
| Andygor | AndAnother | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 78 | 64 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
| Newlor | Ironhammer | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 58 | 87 |
Chaos - Daemons
Chaos - Death Guard
| treeming | XC18 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 49 | 85 |
Imperium - Adeptus Custodes
T'au Empire
| ivanw4210 | NB_HK | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 43 | 67 |
Imperium - Adeptus Astartes - Space Wolves
Imperium - Adeptus Astartes - Blood Angels