Minh vs Yume
| Minh | Yume | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 86 | 56 |
Army list of Minh
Imperium - Grey Knights
Army list of Yume
Orks
Results
| Minh | Yume | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 86 | 56 |
Imperium - Grey Knights
Orks
| Crataegus | Doomhammer78 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 88 | 78 |
Chaos - Chaos Knights
Chaos - Daemons
| Tomby | ratB | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 59 | 96 |
Imperium - Imperial Knights
Aeldari - Drukhari
| loukas | Isenheim | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 75 |
Imperium - Adepta Sororitas
Imperium - Adeptus Astartes - Black Templars
| lugo | Irka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 29 |
Aeldari - Drukhari
Chaos - Death Guard
| Bob_le_vorace | Reykhan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 44 | 93 |
Tyranids
Imperium - Grey Knights
| Chtamla | Giggle | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 63 | 93 |
Orks
Imperium - Adepta Sororitas
| Xalma | Superpoulpe | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 91 | 69 |
Chaos - Thousand Sons
Chaos - Thousand Sons