Ashord | Aramil | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 78 | 71 |
Necrons
Tyranids
Wydjaz | Baboulinet | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 96 | 71 |
Imperium - Grey Knights
Chaos - Thousand Sons
Noufnouf | Thechattrix | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 60 | 93 |
Chaos - Thousand Sons
Orks
Speedy | Korvus | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 86 | 43 |
T'au Empire
Chaos - Chaos Knights
Akabane | GothKn | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 92 | 36 |
Aeldari - Drukhari
Imperium - Adeptus Mechanicus
Luc | Cirkus | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 70 | 86 |
Imperium - Adeptus Astartes - Ultramarines
Imperium
Zolkov | detrakor | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 85 | 81 |
Imperium - Adepta Sororitas
Imperium - Grey Knights
Leo | Saihtam | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 61 | 66 |
Chaos - Death Guard
Aeldari - Drukhari