tenebris_ | Razahrds | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 77 | 59 |
Aeldari - Drukhari
Orks
Laf | SgtLewis | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 93 | 51 |
Tyranids
Imperium - Adepta Sororitas
Spartan084 | Morgrim03 | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 19 | 97 |
Imperium - Astra Militarum
Chaos - Thousand Sons
Ass_D_As | Garonne | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 39 | 95 |
Aeldari - Harlequins
Imperium - Imperial Knights
Adrinounou | Fracassor | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 31 | 94 |
T'au Empire
Aeldari - Drukhari
YohRo | Lo-ki | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 27 | 91 |
Imperium - Adeptus Astartes - Ultramarines
Imperium - Grey Knights