| Adrinounou | Landfall | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 0 | 20 |
| Goal average: | 24 | 93 |
T'au Empire
Aeldari - Drukhari
| tenebris_ | Makouille | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 71 | 74 |
Aeldari - Drukhari
Imperium - Adeptus Astartes - Black Templars
| YohRo | Bubba | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 0 | 20 |
| Goal average: | 36 | 91 |
Imperium - Adeptus Astartes - Ultramarines
Imperium - Astra Militarum
| Spartan084 | Grim | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 67 | 71 |
Imperium - Astra Militarum
Imperium - Adepta Sororitas
| Ass_D_As | rougenoir | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 80 | 82 |
Aeldari - Harlequins
Chaos - Death Guard
| Laf | Ayreon | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 16 | 4 |
| Goal average: | 80 | 49 |
Tyranids
Necrons