Wokzadar | Aerihus | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 53 | 89 |
Chaos - Daemons
T'au Empire
Tolasse | Ach | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 41 | 78 |
T'au Empire
Aeldari - Drukhari
Javi_Schaffer | Ymrik | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 39 | 97 |
Imperium - Adeptus Astartes - Space Wolves
Aeldari - Harlequins
Elsaz | Albios | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 86 | 63 |
Imperium - Adeptus Custodes
Chaos - Thousand Sons
Emmazael | Nazara | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 58 | 92 |
Tyranids
Tyranids
Kadosh | Heskale | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 40 | 84 |
Aeldari - Craftworlds
Imperium - Adeptus Custodes