Tildus | Akabane | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 32 | 96 |
Tyranids - Genestealers Cult
Aeldari - Drukhari
Remeiel | Tzartech | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 33 | 94 |
T'au Empire
Tyranids
Albattard | Castor2lxtrem | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 94 | 74 |
Imperium - Adeptus Custodes
Imperium - Grey Knights
Boneblade | MontKa | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 73 | 35 |
Imperium - Adeptus Astartes - Deathwatch
T'au Empire
Yup | Nikotyr | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 47 | 92 |
Aeldari - Craftworlds
Imperium - Adeptus Custodes
Thraka | Subaru | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 92 | 64 |
Chaos - Thousand Sons
Aeldari - Harlequins