Ach | Junkei | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 58 | 87 |
Aeldari - Drukhari
Imperium - Adeptus Custodes
Albios | Kork | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 26 | 95 |
Chaos - Thousand Sons
T'au Empire
Nazara | elronhir | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 40 | 94 |
Tyranids
Aeldari - Drukhari
Heskale | Professeur-Pomme-de-Pin | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 32 | 91 |
Imperium - Adeptus Custodes
Tyranids
Aerihus | Herpès | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 77 | 64 |
T'au Empire
Chaos - Thousand Sons
Ymrik | Bromotimol | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 31 | 80 |
Aeldari - Harlequins
Aeldari - Harlequins