Tolasse | MontKa | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 24 | 86 |
T'au Empire
T'au Empire
Elsaz | Nikotyr | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 79 | 46 |
Imperium - Adeptus Custodes
Imperium - Adeptus Custodes
Wokzadar | Castor2lxtrem | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 32 | 97 |
Chaos - Daemons
Imperium - Grey Knights
Javi_Schaffer | Tzartech | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 53 | 90 |
Imperium - Adeptus Astartes - Space Wolves
Tyranids
Kadosh | Akabane | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 18 | 93 |
Aeldari - Craftworlds
Aeldari - Drukhari
Emmazael | Subaru | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 54 | 70 |
Tyranids
Aeldari - Harlequins