Soyanlo | Tildus | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 100 | 54 |
Tyranids
Tyranids - Genestealers Cult
Ldelloss | Remeiel | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 73 | 63 |
Necrons
T'au Empire
Helden | Yup | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 82 | 65 |
Imperium - Adeptus Astartes - Dark Angels
Aeldari - Craftworlds
onytrix | Thraka | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 21 | 97 |
Orks
Chaos - Thousand Sons
Holyalex76 | Boneblade | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 71 | 72 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Deathwatch
Wigmard | Albattard | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 62 | 91 |
T'au Empire
Imperium - Adeptus Custodes