Professeur-Pomme-de-Pin | Kadosh | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 96 | 30 |
Tyranids
Aeldari - Craftworlds
elronhir | Wokzadar | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 95 | 49 |
Aeldari - Drukhari
Chaos - Daemons
Kork | Emmazael | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 89 | 50 |
T'au Empire
Tyranids
Junkei | Javi_Schaffer | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 97 | 62 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Space Wolves
Herpès | Tolasse | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 90 | 34 |
Chaos - Thousand Sons
T'au Empire
Bromotimol | Elsaz | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 70 | 78 |
Aeldari - Harlequins
Imperium - Adeptus Custodes