Ach | Remeiel | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 90 | 47 |
Aeldari - Drukhari
T'au Empire
Aerihus | Thraka | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 80 | 78 |
T'au Empire
Chaos - Thousand Sons
Albios | Boneblade | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 89 | 64 |
Chaos - Thousand Sons
Imperium - Adeptus Astartes - Deathwatch
Nazara | Yup | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 51 | 61 |
Tyranids
Aeldari - Craftworlds
Ymrik | Albattard | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 78 | 51 |
Aeldari - Harlequins
Imperium - Adeptus Custodes
Heskale | Tildus | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 79 | 83 |
Imperium - Adeptus Custodes
Tyranids - Genestealers Cult