Soyanlo | MontKa | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 45 | 82 |
Tyranids
T'au Empire
Holyalex76 | Castor2lxtrem | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 88 | 73 |
Imperium - Adeptus Custodes
Imperium - Grey Knights
Helden | Tzartech | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 29 | 85 |
Imperium - Adeptus Astartes - Dark Angels
Tyranids
onytrix | Subaru | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 50 | 96 |
Orks
Aeldari - Harlequins
Wigmard | Akabane | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 48 | 95 |
T'au Empire
Aeldari - Drukhari
Ldelloss | Nikotyr | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 30 | 94 |
Necrons
Imperium - Adeptus Custodes