Kork | Boneblade | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 71 | 62 |
T'au Empire
Imperium - Adeptus Astartes - Deathwatch
Junkei | Yup | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 91 | 64 |
Imperium - Adeptus Custodes
Aeldari - Craftworlds
Professeur-Pomme-de-Pin | Tildus | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 80 | 81 |
Tyranids
Tyranids - Genestealers Cult
Herpès | Remeiel | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 87 | 78 |
Chaos - Thousand Sons
T'au Empire
Bromotimol | Thraka | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 95 | 65 |
Aeldari - Harlequins
Chaos - Thousand Sons
elronhir | Albattard | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 69 |
Aeldari - Drukhari
Imperium - Adeptus Custodes