Nikotyr | Ymrik | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 42 | 90 |
Imperium - Adeptus Custodes
Aeldari - Harlequins
MontKa | Heskale | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 76 | 72 |
T'au Empire
Imperium - Adeptus Custodes
Tzartech | Ach | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 98 | 32 |
Tyranids
Aeldari - Drukhari
Akabane | Aerihus | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 92 | 40 |
Aeldari - Drukhari
T'au Empire
Subaru | Nazara | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 93 | 34 |
Aeldari - Harlequins
Tyranids
Castor2lxtrem | Albios | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 28 | 87 |
Imperium - Grey Knights
Chaos - Thousand Sons