Wokzadar | Wigmard | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 63 | 98 |
Chaos - Daemons
T'au Empire
Emmazael | Soyanlo | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 52 | 92 |
Tyranids
Tyranids
Elsaz | Helden | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 97 | 66 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Dark Angels
Tolasse | onytrix | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 67 | 67 |
T'au Empire
Orks
Kadosh | Holyalex76 | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 81 | 83 |
Aeldari - Craftworlds
Imperium - Adeptus Custodes
Javi_Schaffer | Ldelloss | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 93 | 55 |
Imperium - Adeptus Astartes - Space Wolves
Necrons