Ach | onytrix | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 73 | 91 |
Aeldari - Drukhari
Orks
Aerihus | Soyanlo | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 50 | 90 |
T'au Empire
Tyranids
Heskale | Wigmard | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 78 | 74 |
Imperium - Adeptus Custodes
T'au Empire
Albios | Ldelloss | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 82 | 22 |
Chaos - Thousand Sons
Necrons
Ymrik | Helden | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 75 | 79 |
Aeldari - Harlequins
Imperium - Adeptus Astartes - Dark Angels
Nazara | Holyalex76 | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 79 | 71 |
Tyranids
Imperium - Adeptus Custodes