Yup | Javi_Schaffer | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 75 | 93 |
Aeldari - Craftworlds
Imperium - Adeptus Astartes - Space Wolves
Remeiel | Wokzadar | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 95 | 59 |
T'au Empire
Chaos - Daemons
Boneblade | Emmazael | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 87 | 82 |
Imperium - Adeptus Astartes - Deathwatch
Tyranids
Albattard | Kadosh | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 93 | 50 |
Imperium - Adeptus Custodes
Aeldari - Craftworlds
Thraka | Elsaz | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 45 | 91 |
Chaos - Thousand Sons
Imperium - Adeptus Custodes
Tildus | Tolasse | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 77 | 60 |
Tyranids - Genestealers Cult
T'au Empire