Tiamat vs pandaguilde
| Tiamat | pandaguilde | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 91 | 36 |
Army list of Tiamat
Imperium - Adepta Sororitas
Army list of pandaguilde
Imperium - Adeptus Mechanicus
Results
| Tiamat | pandaguilde | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 91 | 36 |
Imperium - Adepta Sororitas
Imperium - Adeptus Mechanicus
| Briskof | Yoan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 66 | 88 |
Orks
Imperium - Imperial Knights
| Shima | nurgling1 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 46 |
Imperium - Adeptus Mechanicus
Imperium - Adepta Sororitas
| polito | hidakisada | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 88 | 26 |
Tyranids
Aeldari - Drukhari
| corfe | titaton | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 86 | 39 |
Imperium - Grey Knights
Chaos - Thousand Sons
| NecroBob | Scarve | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 38 | 96 |
Chaos - Death Guard
Tyranids