Ludo vs titaton
| Ludo | titaton | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 66 | 81 |
Army list of Ludo
Necrons
Army list of titaton
Chaos - Thousand Sons
Results
| Ludo | titaton | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 66 | 81 |
Necrons
Chaos - Thousand Sons
| madmort | Yoan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 49 | 100 |
Imperium - Adepta Sororitas
Imperium - Imperial Knights
| Ayronnkill | nurgling1 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 51 | 95 |
Chaos - Death Guard
Imperium - Adepta Sororitas
| Blitz47 | hidakisada | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 19 | 88 |
Aeldari - Drukhari
Aeldari - Drukhari
| Kapu | pandaguilde | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 47 | 89 |
Imperium - Adeptus Astartes - Iron Hands
Imperium - Adeptus Mechanicus
| Nagar | Scarve | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 55 | 93 |
Imperium
Tyranids