zeka | LamaR | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 94 | 88 |
T'au Empire
Imperium - Adepta Sororitas
louisteq | Mogor40k | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 44 | 97 |
Chaos - Thousand Sons
Orks
Alariell | moyashi | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 85 | 83 |
Aeldari
Necrons
Ptit-Nico | Bulgor | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 63 | 97 |
Imperium - Adepta Sororitas
Aeldari - Harlequins
Lolo | Aimée | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 83 | 78 |
Chaos - Chaos Knights
Tyranids
sleekid | Père_Kstor | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 56 | 96 |
Necrons
Leagues of Votann
le_poete | Mario | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 85 | 82 |
Tyranids
T'au Empire
Tanker | lebull | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 79 | 69 |
Chaos - Chaos Space Marines
Chaos - Chaos Space Marines