Ballot | manganate | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 78 | 77 |
Chaos - Thousand Sons
Chaos - Thousand Sons
Noufnouf | Dragon_57 | |
---|---|---|
Result: | 2 | 0 |
Score: | 8 | 12 |
Goal average: | 84 | 95 |
Imperium - Adepta Sororitas
Chaos - Chaos Knights
Leo | Yippee | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 85 | 99 |
Aeldari - Harlequins
Imperium - Adeptus Astartes - Dark Angels
Akabane | Invictime | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 97 | 70 |
Aeldari - Drukhari
Aeldari - Craftworlds
Ashord | Sowaa | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 49 |
Necrons
Orks
Wydjaz | Senechal_Thalion | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 88 | 63 |
Leagues of Votann
Imperium - Grey Knights
Tzartech | barrak | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 77 | 69 |
Imperium - Astra Militarum
Imperium - Adeptus Custodes
Fransoy | Aquila_Heliaca | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 97 | 69 |
Imperium - Adeptus Astartes - Dark Angels
Imperium - Adepta Sororitas