Isenheim | borgutlachauve | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 81 | 76 |
Chaos - Chaos Space Marines
Necrons
ratB | Kork | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 97 | 40 |
Aeldari - Harlequins
T'au Empire
Reykhan | elronhir | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 51 | 100 |
Tyranids
Aeldari - Harlequins
Ertios | DinosaureMuffin | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 86 | 75 |
T'au Empire
Chaos - Chaos Space Marines
Calahan | karvoeiro | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 90 | 67 |
Necrons
Tyranids
Dolpad | Professeur-Pomme-de-Pin | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 95 | 65 |
Aeldari - Drukhari
Imperium - Adepta Sororitas
Yume | fredpgp | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 56 | 95 |
Chaos - Thousand Sons
Chaos - Thousand Sons
Giggle | Herpès | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 47 | 98 |
Imperium - Adepta Sororitas
Chaos - Chaos Knights