Pac | Mike_Hazelwood | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 75 | 87 |
Chaos - Daemons
Imperium - Imperial Knights
Maniaka | Pake | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 60 | 90 |
Chaos - Chaos Space Marines
Orks
le_venerable | arc_ange | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 72 | 74 |
Tyranids - Genestealers Cult
Tyranids - Genestealers Cult
Boris_le_Hachoir | Trippe | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 80 | 90 |
T'au Empire
Imperium - Adepta Sororitas
Joe.Gillian | Neokhaine | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 97 | 89 |
Imperium - Imperial Knights
Tyranids
Sideus | kuwanan | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 55 | 91 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - Chaos Space Marines
La-Loutre | Asthenia | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 75 | 66 |
Tyranids
Chaos - Thousand Sons
S@rd | Draycha | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 88 | 86 |
Chaos - Chaos Knights
Aeldari