Mike_Hazelwood | Nikotyr | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 86 | 26 |
Imperium - Imperial Knights
Chaos - Daemons
Neokhaine | Pépito | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 93 | 76 |
Tyranids
Imperium - Adepta Sororitas
Pake | Lorgard | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 82 | 44 |
Orks
Tyranids
Trippe | Ysaax | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 98 | 65 |
Imperium - Adepta Sororitas
Chaos - Thousand Sons
Asthenia | Keke | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 96 | 47 |
Chaos - Thousand Sons
Aeldari - Harlequins
Draycha | Sovnys | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 68 | 77 |
Aeldari
T'au Empire
arc_ange | Zarathoustra | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 91 | 66 |
Tyranids - Genestealers Cult
Necrons
kuwanan | Ronan | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 75 | 82 |
Chaos - Chaos Space Marines
Imperium - Imperial Knights