Dolpad | NarsesLeManchot | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 95 | 45 |
Aeldari - Drukhari
Chaos - Thousand Sons
Reykhan | zamal | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 67 | 77 |
Tyranids
Tyranids
Calahan | Gotham | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 85 | 74 |
Necrons
Chaos - Daemons
Isenheim | mika117 | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 69 | 59 |
Chaos - Chaos Space Marines
Imperium - Imperial Knights
Yume | Uldramo | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 16 | 100 |
Chaos - Thousand Sons
Necrons
Ertios | Fl0p | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 88 | 44 |
T'au Empire
Chaos - Chaos Space Marines
ratB | Aranwë | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 89 | 71 |
Aeldari - Harlequins
Imperium - Adeptus Astartes - Blood Angels
Giggle | Arnar | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 88 | 65 |
Imperium - Adepta Sororitas
Aeldari