Mike_Hazelwood | fredpgp | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 92 | 54 |
Imperium - Imperial Knights
Chaos - Thousand Sons
Neokhaine | Herpès | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 39 | 95 |
Tyranids
Chaos - Chaos Knights
Pake | DinosaureMuffin | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 97 | 49 |
Orks
Chaos - Chaos Space Marines
Trippe | Kork | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 86 | 33 |
Imperium - Adepta Sororitas
T'au Empire
Draycha | borgutlachauve | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 80 | 85 |
Aeldari
Necrons
arc_ange | Professeur-Pomme-de-Pin | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 92 | 62 |
Tyranids - Genestealers Cult
Imperium - Adepta Sororitas
kuwanan | elronhir | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 90 | 47 |
Chaos - Chaos Space Marines
Aeldari - Harlequins
Asthenia | karvoeiro | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 81 | 76 |
Chaos - Thousand Sons
Tyranids